Subtitle
See how our communities compare
| Eligible Groups | Aldea San Miguel | Avenue Houses | Mission Bay | The Tidelands | Mount Zion | Academe at 198 |
|---|
| UCSF Students | Yes | Yes | Yes | Yes | No | Yes |
| UCSF Postdocs | Yes | Yes | Yes | Yes | Yes | Yes |
| UCSF Residents & Clinical Fellows | Yes | Yes, but not in shared units | Yes | Yes | Yes | Yes |
| UCSF Faculty | Yes, 1- & 2-BR only | Yes | Yes | Yes | Yes | Yes |
| UCSF Staff | Yes | Yes, only single-family homes | Yes | Yes | Yes | Yes |
| Pets & Assistance Animals | Service & Assistance animals only | Service & Assistance animals only | Service & Assistance animals only | Service & Assistance animals only | Yes | Yes |
| Unit Types | Aldea San Miguel | Avenue Houses | Mission Bay | The Tidelands | Mount Zion | Academe at 198 |
|---|
| Shared double rooms | No | Yes | No | No | No | No |
| Single rooms in shared/group units | No | Yes | Yes | Yes | No | No |
| Efficiencies (1 person only) | No | No | Yes | Yes | No | Yes |
| Studios (up to 2 persons) | No | Yes | Yes | Yes | No | Yes |
| Junior 1-bedrooms (up to 2 persons) | Yes | No | No | No | No | No |
| 1-bedrooms | Yes | No | Yes | Yes | Yes | Yes |
| 2-bedrooms | Yes | Faculty-priority | Yes | No | Yes | No |
| 3-bedrooms | No | Faculty-priority | Yes | No | Yes | No |
| 4-bedrooms | No | Faculty-priority | No | No | No | No |
| Utilities & Appliances | Aldea San Miguel | Avenue Houses | Mission Bay | The Tidelands | Mount Zion | Academe at 198 |
|---|
| Electricity included | No | No, unless in a single or double room, Jr.1BR, and studio. | No, unless in a single room | No, unless in a single room | No | Yes |
| Natural gas included | Yes | Yes, except faculty homes | N/A | N/A | N/A | N/A |
| Water, trash/recycling/compost, sewer | Yes | Yes, except some faculty homes | Yes | Yes | Yes | Yes |
| Telephone & Television Service | No | No | No | No | No | No |
| Access to television services | Yes, cable | Yes, cable/wifi | Yes, cable/wifi | Yes, wifi | Yes, cable | Yes, wifi |
| Utilities & Appliances | Aldea San Miguel | Avenue Houses | Mission Bay | The Tidelands | Mount Zion | Academe at 198 |
|---|
| Furnished | No | Yes, except 145 Irving St. and faculty homes. See shopping list below. | No | Yes, except for a few 1-bedrooms. See your unit description. All others: See shopping list below. | No | Yes |
| Refrigerator | Yes | Yes | Yes | Yes, kitchenette | Yes | Yes |
| Microwave/convection oven | No | No | No | Yes, microwave/convection oven combo. | Yes, microwave | Yes, both |
| Parking | Aldea San Miguel | Avenue Houses | Mission Bay | The Tidelands | Mount Zion | Academe at 198 |
|---|
| Reserved parking space | Yes, 1 space included. | Limited, refer to options | No, refer to options | No, refer to options | Limited, refer to options | No, nearby garage permit option |
Parking option details
| Business Services | Aldea San Miguel | Avenue Houses | Mission Bay | The Tidelands | Mount Zion | Academe at 198 |
|---|
| On-site property management office | No | No | Yes | Yes | No | Yes |
| Office accepts checks | No | N/A | Yes | No | No | Yes |
| Package delivery room | No | No | Yes | Yes | Yes | Yes |
| 24/7 emergency response services | Yes | Yes | Yes | Yes | Yes | Yes |
| Neighborhood Amenities | Aldea San Miguel | Avenue Houses | Mission Bay | The Tidelands | Mount Zion | Academe at 198 |
|---|
| Restaurant, ATM/Bank within 2 blocks | No | Yes | Yes | Yes | Yes | Yes |
| Nearby farmer's market (seasonal) within 5 blocks | Yes, Bronze | Yes, multiple | Yes, multiple | Yes, multiple | Yes, multiple | Yes |
| Library within 1 block | No | Yes | Yes | No | Yes | Yes |
| Fitness Center within 2 blocks | No | Yes | Yes | Yes, in the building | Yes, in the building | Yes, in the building |
| Public transportation within 2 blocks | No | Yes | Yes | Yes | Yes | Yes |
| Dry cleaning within 1 block | No | Yes | Yes | Yes | Yes | Yes |
| Common area laundry rooms within building | Yes | Yes, some faculty homes have in-unit laundry | Yes | Yes | In-unit laundry only | Yes |
| Neighborhood Amenities | Aldea San Miguel | Avenue Houses | Mission Bay | The Tidelands | Mount Zion | Academe at 198 |
|---|
| Indoor bike room | No | Yes | Yes | Yes | Yes | Yes |
| Extra storage | Yes | No | No | No | Yes, for units on 2nd-7th floor | No |
| Community Room | Yes | No | Yes | Yes | Yes | Yes |
| Tenant programs & events | Yes | Yes | Yes | Yes | Yes | Yes |
| Playground within 2 blocks | Yes | No | Yes | Yes | Yes | Yes |
| Hiking trails & forest | Yes | No | No | No | No | No |
| Car/bike share program within 2 blocks | No | Yes | Yes | Yes | Yes | Yes, bike share |
| Game/billiards room | No | No | No | Yes | No | Yes |