Regular Shuttle Schedule
The shuttle service runs Monday-Friday. Departure times are approximate.
Scroll down for the modified holiday shuttle schedule.

Mission Bay-West Side 1650 4th St. | Parnassus Clinical Sciences 521 Parnassus Ave. | Mission Bay-West Side 1650 4th St. |
|---|
| 5:00 AM | 5:30 AM | 6:00 AM |
| 5:30 AM | 5:55 AM | 6:26 AM |
| 5:50 AM | 6:20 AM | 6:55 AM |
| 6:02 AM | 6:37 AM | 7:14 AM |
| 6:14 AM | 6:49 AM | 7:26 AM |
| 6:26 AM | 7:01 AM | 7:38 AM |
| 6:38 AM | 7:13 AM | 7:50 AM |
| 6:50 AM | 7:25 AM | 8:02 AM |
| 7:02 AM | 7:37 AM | 8:14 AM |
| 7:14 AM | 7:49 AM | 8:26 AM |
| 7:26 AM | 8:01 AM | 8:38 AM |
| 7:38 AM | 8:13 AM | 8:50 AM |
| 7:50 AM | 8:25 AM | 9:02 AM |
| 8:02 AM | 8:37 AM | 9:14 AM |
| 8:14 AM | 8:49 AM | 9:20 AM |
| 8:26 AM | 9:01 AM | 9:38 AM |
| 8:38 AM | 9:13 AM | 9:43 AM |
| 8:50 AM | 9:25 AM | 10:02 AM |
| 9:02 AM | 9:37 AM | 10:07 AM |
| 9:14 AM | 9:49 AM | 10:26 AM |
| 9:38 AM | 10:13 AM | 10:50 AM |
| 10:02 AM | 10:37 AM | 11:14 AM |
| 10:26 AM | 11:01 AM | 11:38 AM |
| 10:50 AM | 11:25 AM | 12:02 PM |
| 11:14 AM | 11:49 AM | 12:26 PM |
| 11:38 AM | 12:13 PM | 12:50 PM |
| 12:02 PM | 12:37 PM | 1:14 PM |
| 12:26 PM | 1:01 PM | 1:38 PM |
| 12:50 PM | 1:25 PM | 2:02 PM |
| 1:14 PM | 1:49 PM | 2:26 PM |
| 1:38 PM | 2:13 PM | 2:50 PM |
| 2:02 PM | 2:37 PM | 3:14 PM |
| 2:26 PM | 3:01 PM | 3:38 PM |
| 2:50 PM | 3:25 PM | 4:02 PM |
| 3:14 PM | 3:49 PM | 4:26 PM |
| 3:38 PM | 4:13 PM | 4:50 PM |
| 3:50 PM | 4:25 PM | 5:02 PM |
| 4:02 PM | 4:37 PM | 5:14 PM |
| 4:14 PM | 4:49 PM | 5:26 PM |
| 4:26 PM | 5:01 PM | 5:38 PM |
| 4:38 PM | 5:13 PM | 5:50 PM |
| 4:50 PM | 5:25 PM | 6:02 PM |
| 5:02 PM | 5:37 PM | 6:14 PM |
| 5:14 PM | 5:49 PM | 6:26 PM |
| 5:26 PM | 6:01 PM | 6:38 PM |
| 5:38 PM | 6:13 PM | 6:50 PM |
| 5:50 PM | 6:25 PM | 7:02 PM |
| 6:02 PM | 6:37 PM | 7:14 PM |
| 6:14 PM | 6:49 PM | 7:26 PM |
| 6:26 PM | 7:01 PM | 7:38 PM |
| 6:38 PM | 7:13 PM | 7:50 PM |
| 6:50 PM | 7:25 PM | 8:02 PM |
| 7:02 PM | 7:37 PM | 8:14 PM |
| 7:14 PM | 7:49 PM | 8:19 PM |
| 7:26 PM | 8:01 PM | 8:30 PM |
| 7:38 PM | 8:13 PM | 8:43 PM |
| 7:50 PM | 8:25 PM | 8:55 PM (Drop-off only) |
| 8:02 PM | 8:37 PM | 9:05 PM (Drop-off only) |
| 8:14 PM | 8:49 PM | 9:19 PM (Drop-off only) |
Revised June 2025.
Shuttle schedule for November 24-26, December 22-23, 26, 29-30, and January 2

Mission Bay-West Side 1650 4th St. | Parnassus Clinical Sciences 521 Parnassus Ave. | Mission Bay-West Side 1650 4th St. |
|---|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |