Regular Shuttle Schedule
The shuttle service runs Monday-Friday. Departure times are approximate.
Scroll down for the modified holiday shuttle schedule.

Mission Bay West Side 1650 4th St. | ZSFG 2499 23rd St. | Castro North Side 2390 Market St. | Parnassus Library 530 Parnassus Ave. | St. Mary's 500 Stanyan St. | 3221 Geary Blvd. | Mount Zion 2356 Sutter St. | UC Law 200 McAllister St. at Hyde Street | BART | Civic Center 13 Hyde St. at Grove Street | Mission Bay West Side 1650 4th St. |
|---|
| 4:50 AM | 5:05 AM | 5:18 AM | 5:35 AM | 5:43 AM | 5:47 AM | 5:59 AM | 6:07 AM | 6:08 AM | 6:25 AM |
| 5:11 AM | 5:26 AM | 5:39 AM | 5:56 AM | 6:04 AM | 6:08 AM | 6:23 AM | 6:31 AM | 6:32 AM | 6:56 AM |
| 5:32 AM | 5:47 AM | 6:00 AM | 6:17 AM | 6:25 AM | 6:29 AM | 6:44 AM | 6:52 AM | 6:53 AM | 7:17 AM |
| 5:53 AM | 6:08 AM | 6:21 AM | 6:38 AM | 6:46 AM | 6:50 AM | 7:05 AM | 7:13 AM | 7:14 AM | 7:38 AM |
| 6:14 AM | 6:29 AM | 6:42 AM | 6:59 AM | 7:07 AM | 7:11 AM | 7:26 AM | 7:34 AM | 7:35 AM | 7:59 AM |
| 6:35 AM | 6:50 AM | 7:03 AM | 7:20 AM | 7:28 AM | 7:32 AM | 7:47 AM | 7:55 AM | 7:56 AM | 8:20 AM |
| 6:56 AM | 7:11 AM | 7:24 AM | 7:41 AM | 7:49 AM | 7:53 AM | 8:08 AM | 8:16 AM | 8:17 AM | 8:41 AM |
| 7:17 AM | 7:32 AM | 7:45 AM | 8:02 AM | 8:10 AM | 8:14 AM | 8:29 AM | 8:37 AM | 8:38 AM | 9:02 AM |
| 7:38 AM | 7:53 AM | 8:06 AM | 8:23 AM | 8:31 AM | 8:35 AM | 8:50 AM | 8:58 AM | 8:59 AM | 9:23 AM |
| 7:59 AM | 8:14 AM | 8:27 AM | 8:44 AM | 8:52 AM | 8:56 AM | 9:11 AM | 9:19 AM | 9:20 AM | 9:44 AM |
| 8:20 AM | 8:35 AM | 8:48 AM | 9:05 AM | 9:13 AM | 9:17 AM | 9:32 AM | 9:40 AM | 9:41 AM | 10:12 AM |
| 8:41 AM | 8:56 AM | 9:09 AM | 9:26 AM | 9:34 AM | 9:38 AM | 9:53 AM | 10:01 AM | 10:02 AM | 10:15 AM |
| 9:02 AM | 9:17 AM | 9:30 AM | 9:47 AM | 9:55 AM | 9:59 AM | 10:14 AM | 10:22 AM | 10:23 AM | 10:45 AM |
| 9:23 AM | 9:38 AM | 9:51 AM | 10:08 AM | 10:16 AM | 10:20 AM | 10:35 AM | 10:43 AM | 10:44 AM | 11:08 AM |
| 9:44 AM | 9:59 AM | 10:12 AM | 10:29 AM | 10:37 AM | 10:41 AM | 10:56 AM | 11:04 AM | 11:05 AM | 11:18 AM |
| 10:12 AM | 10:27 AM | 10:40 AM | 10:57 AM | 11:05 AM | 11:09 AM | 11:24 AM | 11:32 AM | 11:33 AM | 11:51 AM |
| 10:45 AM | 11:00 AM | 11:13 AM | 11:30 AM | 11:38 AM | 11:42 AM | 11:57 AM | 12:05 PM | 12:06 PM | 12:24 PM |
| 11:18 AM | 11:33 AM | 11:46 AM | 12:03 PM | 12:11 PM | 12:15 PM | 12:30 PM | 12:38 PM | 12:39 PM | 12:57 PM |
| 11:51 AM | 12:06 PM | 12:19 PM | 12:36 PM | 12:44 PM | 12:48 PM | 1:03 PM | 1:11 PM | 1:12 PM | 1:30 PM |
| 12:24 PM | 12:39 PM | 12:52 PM | 1:09 PM | 1:17 PM | 1:21 PM | 1:36 PM | 1:44 PM | 1:45 PM | 2:03 PM |
| 12:57 PM | 1:12 PM | 1:25 PM | 1:42 PM | 1:50 PM | 1:54 PM | 2:09 PM | 2:17 PM | 2:18 PM | 2:36 PM |
| 1:30 PM | 1:45 PM | 1:58 PM | 2:15 PM | 2:23 PM | 2:27 PM | 2:42 PM | 2:50 PM | 2:51 PM | 3:10 PM |
| 2:03 PM | 2:18 PM | 2:31 PM | 2:48 PM | 2:56 PM | 3:00 PM | 3:15 PM | 3:23 PM | 3:24 PM | 3:44 PM |
| 2:36 PM | 2:51 PM | 3:04 PM | 3:21 PM | 3:29 PM | 3:33 PM | 3:48 PM | 3:56 PM | 3:57 PM | 4:26 PM |
| 3:10 PM | 3:25 PM | 3:38 PM | 3:55 PM | 4:03 PM | 4:07 PM | 4:22 PM | 4:30 PM | 4:31 PM | 4:47 PM |
| 3:23 PM | 3:38 PM | 3:51 PM | 4:08 PM | 4:16 PM | 4:20 PM | 4:35 PM | 4:43 PM | 4:44 PM | 5:08 PM |
| 3:44 PM | 3:59 PM | 4:12 PM | 4:29 PM | 4:37 PM | 4:41 PM | 4:56 PM | 5:04 PM | 5:05 PM | 5:29 PM |
| 4:05 PM | 4:20 PM | 4:33 PM | 4:50 PM | 4:58 PM | 5:02 PM | 5:17 PM | 5:25 PM | 5:26 PM | 5:50 PM |
| 4:26 PM | 4:41 PM | 4:54 PM | 5:11 PM | 5:19 PM | 5:23 PM | 5:38 PM | 5:46 PM | 5:47 PM | 6:11 PM |
| 4:47 PM | 5:02 PM | 5:15 PM | 5:32 PM | 5:40 PM | 5:44 PM | 5:59 PM | 6:07 PM | 6:08 PM | 6:32 PM |
| 5:08 PM | 5:23 PM | 5:36 PM | 5:53 PM | 6:01 PM | 6:05 PM | 6:20 PM | 6:28 PM | 6:29 PM | 6:53 PM |
| 5:29 PM | 5:44 PM | 5:57 PM | 6:14 PM | 6:22 PM | 6:26 PM | 6:41 PM | 6:49 PM | 6:50 PM | 7:14 PM |
| 5:50 PM | 6:05 PM | 6:18 PM | 6:35 PM | 6:43 PM | 6:47 PM | 7:02 PM | 7:10 PM | 7:11 PM | 7:35 PM |
| 6:11 PM | 6:26 PM | 6:39 PM | 6:56 PM | 7:04 PM | 7:08 PM | 7:23 PM | 7:31 PM | 7:32 PM | 7:56 PM |
| 6:32 PM | 6:47 PM | 7:00 PM | 7:17 PM | 7:25 PM | 7:29 PM | 7:44 PM | 7:52 PM | 7:53 PM | 8:17 PM |
| 6:53 PM | 7:08 PM | 7:21 PM | 7:38 PM | 7:46 PM | 7:50 PM | 8:05 PM | 8:13 PM | 8:14 PM | 8:29 PM |
| 7:14 PM | 7:29 PM | 7:42 PM | 7:59 PM | 8:07 PM | 8:11 PM | 8:26 PM | 8:34 PM | 8:35 PM | 8:50 PM |
| 7:35 PM | 7:50 PM | 8:03 PM | 8:20 PM | 8:28 PM | 8:32 PM | 8:47 PM | 8:55 PM | 8:56 PM | 9:11 PM |
| 7:56 PM | 8:11 PM | 8:24 PM | 8:41 PM | 8:49 PM | 8:53 PM | 9:08 PM | 9:16 PM | 9:17 PM | 9:32 PM |
Revised June 2025.
Shuttle schedule for November 24-26, December 22-23, 26, 29-30, and January 2

Mission Bay West Side 1650 4th St. | ZSFG 2499 23rd St. | Castro North Side 2390 Market St. | Parnassus Library 530 Parnassus Ave. | St. Mary's 500 Stanyan St. | 3221 Geary Blvd. | Mount Zion 2356 Sutter St. | UC Law 200 McAllister St. at Hyde Street | BART | Civic Center 13 Hyde St. at Grove Street | Mission Bay West Side 1650 4th St. |
|---|
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| |