Regular Shuttle Schedule
Bronze route shuttle schedule will not be impacted on November 24-26, December 22-23, 26, 29-30, and January 2.

The shuttle service runs Monday-Friday. Departure times are approximate.
Parnassus Library 530 Parnassus Ave. (Drop Off Only) | Parnassus Clinical Sciences 521 Parnassus Ave. | EHS 50 Medical Center Way | Surge Woods Lot | Aldea Housing 75 Behr Ave. | 90 Behr Ave. | Surge Woods Lot | EHS 50 Medical Center Way | Parnassus Library 530 Parnassus Ave. (Drop Off Only) |
|---|
| – | – | – | – | 6:20 AM | 6:21 AM | 6:23 AM | 6:24 AM | 6:30 AM |
| 6:30 AM | 6:40 AM | 6:43 AM | 6:44 AM | 6:50 AM | 6:51 AM | 6:53 AM | 6:54 AM | 7:00 AM |
| 7:00 AM | 7:10 AM | 7:13 AM | 7:14 AM | 7:20 AM | 7:21 AM | 7:23 AM | 7:24 AM | 7:30 AM |
| 7:30 AM | 7:40 AM | 7:43 AM | 7:44 AM | 7:50 AM | 7:51 AM | 7:53 AM | 7:54 AM | 8:00 AM |
| 8:00 AM | 8:10 AM | 8:13 AM | 8:14 AM | 8:20 AM | 8:21 AM | 8:23 AM | 8:24 AM | 8:30 AM |
| 8:30 AM | 8:40 AM | 8:43 AM | 8:44 AM | 8:50 AM | 8:51 AM | 8:53 AM | 8:54 AM | 9:00 AM |
| 9:00 AM | 9:10 AM | 9:13 AM | 9:14 AM | 9:20 AM | 9:21 AM | 9:23 AM | 9:24 AM | 9:30 AM |
| 9:30 AM | 9:40 AM | 9:43 AM | 9:44 AM | 9:50 AM | 9:51 AM | 9:53 AM | 9:54 AM | 10:00 AM |
| 10:00 AM | 10:10 AM | 10:13 AM | 10:14 AM | 10:20 AM | 10:21 AM | 10:23 AM | 10:24 AM | 10:30 AM |
| 10:30 AM | 10:40 AM | 10:43 AM | 10:44 AM | 10:50 AM | 10:51 AM | 10:53 AM | 10:54 AM | 11:00 AM |
| 11:00 AM | 11:10 AM | 11:13 AM | 11:14 AM | 11:20 AM | 11:21 AM | 11:23 AM | 11:24 AM | 11:30 AM |
| 11:30 AM | 11:40 AM | 11:43 AM | 11:44 AM | 11:50 AM | 11:51 AM | 11:53 AM | 11:54 AM | 12:00 PM |
| 12:00 PM | 12:10 PM | 12:13 PM | 12:14 PM | 12:20 PM | 12:21 PM | 12:23 PM | 12:24 PM | 12:30 PM |
| 12:30 PM | 12:40 PM | 12:43 PM | 12:44 PM | 12:50 PM | 12:51 PM | 12:53 PM | 12:54 PM | 1:00 PM |
| 1:00 PM | 1:10 PM | 1:13 PM | 1:14 PM | 1:20 PM | 1:21 PM | 1:23 PM | 1:24 PM | 1:30 PM |
| 1:30 PM | 1:40 PM | 1:43 PM | 1:44 PM | 1:50 PM | 1:51 PM | 1:53 PM | 1:54 PM | 2:00 PM |
| 2:00 PM | 2:10 PM | 2:13 PM | 2:14 PM | 2:20 PM | 2:21 PM | 2:23 PM | 2:24 PM | 2:30 PM |
| 2:30 PM | 2:40 PM | 2:43 PM | 2:44 PM | 2:50 PM | 2:51 PM | 2:53 PM | 2:54 PM | 3:00 PM |
| 3:00 PM | 3:10 PM | 3:13 PM | 3:14 PM | 3:20 PM | 3:21 PM | 3:23 PM | 3:24 PM | 3:30 PM |
| 3:30 PM | 3:40 PM | 3:43 PM | 3:44 PM | 3:50 PM | 3:51 PM | 3:53 PM | 3:54 PM | 4:00 PM |
| 4:00 PM | 4:10 PM | 4:13 PM | 4:14 PM | 4:20 PM | 4:21 PM | 4:23 PM | 4:24 PM | 4:30 PM |
| 4:30 PM | 4:40 PM | 4:43 PM | 4:44 PM | 4:50 PM | 4:51 PM | 4:53 PM | 4:54 PM | 5:00 PM |
| 5:00 PM | 5:10 PM | 5:13 PM | 5:14 PM | 5:20 PM | 5:21 PM | 5:23 PM | 5:24 PM | 5:30 PM |
| 5:30 PM | 5:40 PM | 5:43 PM | 5:44 PM | 5:50 PM | 5:51 PM | 5:53 PM | 5:54 PM | 6:00 PM |
| 6:00 PM | 6:10 PM | 6:13 PM | 6:14 PM | 6:20 PM | 6:21 PM | 6:23 PM | 6:24 PM | 6:30 PM |
| 6:30 PM | 6:40 PM | 6:43 PM | 6:44 PM | 6:50 PM | 6:51 PM | 6:53 PM | 6:54 PM | 7:00 PM |
| 7:00 PM | 7:10 PM | 7:13 PM | 7:14 PM | 7:20 PM | 7:21 PM | 7:23 PM | 7:24 PM | 7:30 PM |
| 7:30 PM | 7:40 PM | 7:43 PM | 7:44 PM | 7:50 PM | 7:51 PM | 7:53 PM | 7:54 PM | 8:00 PM |
| 8:00 PM | 8:10 PM | 8:13 PM | 8:14 PM | 8:20 PM | 8:21 PM | – | – | – |
Revised June 2025.