Regular shuttle schedule
The shuttle service runs Monday-Friday. Departure times are approximate.
Scroll down for the modified holiday shuttle schedule.

Mission Bay West Side 1650 4th St. | BART | Civic Center 7th Street at Market St. | UC Law 198 McAllister St. | Mount Zion 2356 Sutter St. | 3360 Geary Blvd. | St. Mary’s Across the street from 500 Stanyan St. | Parnassus Clinical Sciences 521 Parnassus Ave. | Castro South Side 2375 Market St. | ZSFG 2499 23rd St. corner of San Bruno St. | Mission Bay West Side 1650 4th St. |
|---|
| 4:55 AM | 5:01 AM | 5:03 AM | 5:22 AM | 5:26 AM | 5:29 AM | 5:35 AM | 5:44 AM | 6:00 AM | 6:18 AM |
| 5:16 AM | 5:22 AM | 5:24 AM | 5:43 AM | 5:47 AM | 5:50 AM | 6:09 AM | 6:18 AM | 6:34 AM | 6:55 AM |
| 5:37 AM | 5:43 AM | 5:45 AM | 6:04 AM | 6:08 AM | 6:11 AM | 6:30 AM | 6:39 AM | 6:57 AM | 7:22 AM |
| 5:58 AM | 6:04 AM | 6:06 AM | 6:25 AM | 6:29 AM | 6:32 AM | 6:51 AM | 7:00 AM | 7:18 AM | 7:43 AM |
| 6:19 AM | 6:25 AM | 6:27 AM | 6:46 AM | 6:50 AM | 6:53 AM | 7:12 AM | 7:21 AM | 7:39 AM | 8:04 AM |
| 6:40 AM | 6:46 AM | 6:48 AM | 7:07 AM | 7:11 AM | 7:14 AM | 7:33 AM | 7:42 AM | 8:00 AM | 8:25 AM |
| 7:01 AM | 7:07 AM | 7:09 AM | 7:28 AM | 7:32 AM | 7:35 AM | 7:54 AM | 8:03 AM | 8:21 AM | 8:46 AM |
| 7:22 AM | 7:28 AM | 7:30 AM | 7:49 AM | 7:53 AM | 7:56 AM | 8:15 AM | 8:24 AM | 8:42 AM | 9:07 AM |
| 7:43 AM | 7:49 AM | 7:51 AM | 8:10 AM | 8:14 AM | 8:17 AM | 8:36 AM | 8:45 AM | 9:03 AM | 9:28 AM |
| 8:04 AM | 8:10 AM | 8:12 AM | 8:31 AM | 8:35 AM | 8:38 AM | 8:57 AM | 9:06 AM | 9:24 AM | 9:49 AM |
| 8:25 AM | 8:31 AM | 8:33 AM | 8:52 AM | 8:56 AM | 8:59 AM | 9:18 AM | 9:27 AM | 9:45 AM | 10:15 AM |
| 8:46 AM | 8:52 AM | 8:54 AM | 9:13 AM | 9:17 AM | 9:20 AM | 9:39 AM | 9:48 AM | 10:06 AM | 10:31 AM |
| 9:07 AM | 9:13 AM | 9:15 AM | 9:34 AM | 9:38 AM | 9:41 AM | 10:00 AM | 10:09 AM | 10:27 AM | 10:48 AM |
| 9:28 AM | 9:34 AM | 9:36 AM | 9:55 AM | 9:59 AM | 10:02 AM | 10:21 AM | 10:30 AM | 10:48 AM | 11:13 AM |
| 9:49 AM | 9:55 AM | 9:57 AM | 10:16 AM | 10:20 AM | 10:23 AM | 10:42 AM | 10:51 AM | 11:09 AM | 11:21 AM |
| 10:15 AM | 10:21 AM | 10:23 AM | 10:36 AM | 10:40 AM | 10:43 AM | 11:02 AM | 11:11 AM | 11:29 AM | 11:54 AM |
| 10:48 AM | 10:54 AM | 10:56 AM | 11:09 AM | 11:13 AM | 11:16 AM | 11:35 AM | 11:44 AM | 12:02 PM | 12:27 PM |
| 11:21 AM | 11:27 AM | 11:29 AM | 11:42 AM | 11:46 AM | 11:49 AM | 12:08 PM | 12:17 PM | 12:35 PM | 1:00 PM |
| 11:54 AM | 12:00 PM | 12:02 PM | 12:15 PM | 12:19 PM | 12:22 PM | 12:41 PM | 12:50 PM | 1:08 PM | 1:33 PM |
| 12:27 PM | 12:33 PM | 12:35 PM | 12:48 PM | 12:52 PM | 12:55 PM | 1:14 PM | 1:23 PM | 1:41 PM | 2:06 PM |
| 1:00 PM | 1:06 PM | 1:08 PM | 1:21 PM | 1:25 PM | 1:28 PM | 1:47 PM | 1:56 PM | 2:14 PM | 2:35 PM |
| 1:33 PM | 1:39 PM | 1:41 PM | 1:54 PM | 1:58 PM | 2:01 PM | 2:20 PM | 2:29 PM | 2:47 PM | 3:05 PM |
| 2:06 PM | 2:12 PM | 2:14 PM | 2:27 PM | 2:31 PM | 2:34 PM | 2:53 PM | 3:02 PM | 3:20 PM | 3:41 PM |
| 2:35 PM | 2:41 PM | 2:43 PM | 2:56 PM | 3:00 PM | 3:03 PM | 3:22 PM | 3:31 PM | 3:49 PM | 4:23 PM |
| 3:05 PM | 3:11 PM | 3:13 PM | 3:26 PM | 3:30 PM | 3:33 PM | 3:52 PM | 4:01 PM | 4:19 PM | 4:44 PM |
| 3:20 PM | 3:26 PM | 3:28 PM | 3:47 PM | 3:51 PM | 3:54 PM | 4:13 PM | 4:22 PM | 4:40 PM | 5:05 PM |
| 3:41 PM | 3:47 PM | 3:49 PM | 4:08 PM | 4:12 PM | 4:15 PM | 4:34 PM | 4:43 PM | 5:01 PM | 5:26 PM |
| 4:02 PM | 4:08 PM | 4:10 PM | 4:29 PM | 4:33 PM | 4:36 PM | 4:55 PM | 5:04 PM | 5:22 PM | 5:47 PM |
| 4:23 PM | 4:29 PM | 4:31 PM | 4:50 PM | 4:54 PM | 4:57 PM | 5:16 PM | 5:25 PM | 5:43 PM | 6:08 PM |
| 4:44 PM | 4:50 PM | 4:52 PM | 5:11 PM | 5:15 PM | 5:18 PM | 5:37 PM | 5:46 PM | 6:04 PM | 6:29 PM |
| 5:05 PM | 5:11 PM | 5:13 PM | 5:32 PM | 5:36 PM | 5:39 PM | 5:58 PM | 6:07 PM | 6:25 PM | 6:50 PM |
| 5:26 PM | 5:32 PM | 5:34 PM | 5:53 PM | 5:57 PM | 6:00 PM | 6:19 PM | 6:28 PM | 6:46 PM | 7:11 PM |
| 5:47 PM | 5:53 PM | 5:55 PM | 6:14 PM | 6:18 PM | 6:21 PM | 6:40 PM | 6:49 PM | 7:07 PM | 7:32 PM |
| 6:08 PM | 6:14 PM | 6:16 PM | 6:35 PM | 6:39 PM | 6:42 PM | 7:01 PM | 7:10 PM | 7:28 PM | 7:53 PM |
| 6:29 PM | 6:35 PM | 6:37 PM | 6:56 PM | 7:00 PM | 7:03 PM | 7:22 PM | 7:31 PM | 7:49 PM | 8:04 PM |
| 6:50 PM | 6:56 PM | 6:58 PM | 7:17 PM | 7:21 PM | 7:24 PM | 7:43 PM | 7:52 PM | 8:10 PM | 8:25 PM |
| 7:11 PM | 7:17 PM | 7:19 PM | 7:38 PM | 7:42 PM | 7:45 PM | 8:04 PM | 8:13 PM | 8:31 PM | 8:46 PM |
| 7:32 PM | 7:38 PM | 7:40 PM | 7:59 PM | 8:03 PM | 8:06 PM | 8:25 PM | 8:34 PM | 8:52 PM | 9:07 PM |
| 7:53 PM | 7:59 PM | 8:01 PM | 8:20 PM | 8:24 PM | 8:27 PM | 8:46 PM | 8:55 PM | 9:13 PM | 9:28 PM |
Revised June 2025.
Shuttle schedule for November 24-26, December 22-23, 26, 29-30, and January 2

Mission Bay West Side 1650 4th St. | BART | Civic Center 7th Street at Market St. | UC Law 198 McAllister St. | Mount Zion 2356 Sutter St. | 3360 Geary Blvd. | St. Mary’s (UCSF Health Stanyan Hospital) Across the street from 500 Stanyan St. | Parnassus Clinical Sciences 521 Parnassus Ave. | Castro South Side 2375 Market St. | ZSFG 2499 23rd St. corner of San Bruno St. | Flex stop for San Bruno Parking Lot | Mission Bay-West Side |
|---|
| |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| |